FIle | ||
---|---|---|
March 30 | Definitive Information Statement 2022 | FLI_Definitive Information Statement 2022.pdf |
February 22 | Notice and Agenda of Meeting ASM 2022 | FLI_Notice and Agenda of Meeting_ASM 2022.pdf |
FIle | ||
---|---|---|
April 22 | Result of Annual Stockholders' Meeting 2019 | FLI_Result of Annual Stockholders Meeting (4.22.19).pdf |
FIle | ||
---|---|---|
2017 | Result of Annual Stockholders Meeting 2017 | Result-of-Annual-Stockholders-Meeting-4.21.17.pdf |
Contact Us
Filinvest Land, Inc.
79 EDSA, Mandaluyong City,
1550 Philippines
(63 2) 7-918-8188
Sales Inquiries
Tel. No.: (63 2) 8-850-0888
Mobile No: (63 919) 076-4836
Shareholder Contacts
Tel. No: (63 2) 7-918-8188 loc. 6143
Customer Service
Metro Manila: (63 2) 8-588-1688
Email: servicedesk@filinvestland.com