
| OPERATING RESULTS | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenues | 22,555,334 | 24,445,898 | 25,898,351 |
| Net Income * | 4,296,044 | 4,635,736 | 4,807,834 |
| Net Income attributable to equity holders of the parent | 3,765,388 | 4,168,468 | 4,171,699 |
| Return on Assets (Average) | 2.12% | 2.25% | 2.28% |
| Return on Equity (Average) | 4.63% | 4.94% | 5.07% |
| FINANCIAL POSITION | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total Assets | 204,476,077 | 206,879,651 | 214,180,292 |
| Total interest-bearing debt | 74,456,439 | 77,889,232 | 82,754,810 |
| Stockholders Equity | 94,271,869 | 93,335,512 | 96,348,585 |
| No. of Shares Issued and Outstanding (000's) | 24,249,759 | 22,383,759 | 22,383,759 |
| Debt to Equity * * * | 78.98% | 83.45% | 85.89% |
| Net Debt to Equity * * * * | 71.98% | 78.90% | 80.51% |
| PER SHARE DATA | 2023 | 2024 | 2025 |
|---|---|---|---|
| Primary/Fully Diluted Earnings | Php 0.16 | Php 0.17 | Php 0.19 |
| DIVIDENDS | 2023 | 2024 | 2025 |
|---|---|---|---|
| Dividends per share | 0.036 | 0.050 | 0.050 |
| Dividend payout rate (on previous year's net income) | 30% | 32% | 27% |

