DATE | NAME | CATEGORY |
---|---|---|
April 11, 2019 | Invesco SEC Form 23-B - 21 MARCH 2019 rcvd on 10 APRIL 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
April 11, 2019 | List of Top 100 Stockholders | Reports on Shareholders/Ownership |
April 11, 2019 | Invesco SEC Form 23-B - 13 MARCH 2019 rcvd on 10 APRIL 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
April 02, 2019 | SEC Form 23-B (Transfer of Shares and Acquisition) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
March 20, 2019 | Definitive Information Statement 2019 | 20-IS Definitive Information Statements/Preliminary Information Statements |
March 20, 2019 | Foreign Ownership reports as of March 20, 2019 | Reports on Shareholders/Ownership |
March 16, 2019 | Notice of Annual Stockholders Meeting 2020 (Updated the deadline for submission of nomination of Directors) | Other Disclosures |
March 15, 2019 | Notice of Analyst Briefing of FLI Financial Results for Full Year 2018 (3.22.19) | Announcement of Analysts’ Briefings |
March 15, 2019 | Invesco SEC 23B 25 February 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
March 15, 2019 | Invesco SEC 23B March 1, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
February 28, 2019 | Board Lot Report as of February 28 , 2019 | Reports on Shareholders/Ownership |
February 28, 2019 | Foreign Ownership Report as of February 28, 2019 | Reports on Shareholders/Ownership |
February 27, 2019 | Special BOD- approval of audited FS 2018 | Other Disclosures |
February 26, 2019 | Result of Special BOD Meeting: Approval of Audited Financial Statements for the year ended 31 December 2019 | Notice of Annual or Special Stockholders’ Meetings |
February 21, 2019 | Notice of Analysts' Briefing of FLI Financial Results for the Full Year 2019 | Other Disclosures |
February 19, 2019 | Statement of changes in Beneficial Ownership of Securities (INVESCO) February 19, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
February 15, 2019 | Notice of Annual Stockholder’s Meeting | Notice of Annual or Special Stockholders’ Meetings |
February 15, 2019 | Notice of Annual Stockholders Meeting 2019 | Notice of Annual or Special Stockholders’ Meetings |
February 13, 2019 | Statement of changes in Beneficial Ownership of Securities (INVESCO) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
February 04, 2019 | Statement of changes in Beneficial Ownership of Securities (INVESCO) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
January 31, 2019 | Board Lot Reports as of January 31, 2019 | Reports on Shareholders/Ownership |
January 31, 2019 | Foreign Ownership reports as of January 31, 2019 | Reports on Shareholders/Ownership |
January 30, 2019 | Invesco SEC Form 23-B - 28 DECEMBER 2018 rcvd on 29 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
January 30, 2019 | Invesco SEC Form 23-B - 10 DECEMBER 2018 rcvd on 16 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
January 30, 2019 | Invesco SEC Form 23-B - 11 JANUARY 2019 rcvd on 29 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
January 30, 2019 | Invesco SEC Form 23-B - 20 DECEMBER 2018 rcvd on 29 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
January 30, 2019 | Invesco SEC Form 23-B - 7 JANUARY 2019 rcvd on 29 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
January 30, 2019 | Invesco SEC Form 23-B - 14 DECEMBER 2018 rcvd on 16 JANUARY 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
January 17, 2019 | Statement of changes in Beneficial Ownership of Securities (INVESCO) January 17, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
January 15, 2019 | List of Top 100 Stockholders | Reports on Shareholders/Ownership |
January 14, 2019 | Public Ownership Report | Reports on Shareholders/Ownership |
January 03, 2019 | FLI-Retirement of Atty. Elma Leogardo | Other Disclosures |
August 29, 2018 | Quarterly Report as of September 30, 2018 | 17Q Quarterly Reports |
August 26, 2018 | Quarterly Report as of June 30, 2018 | 17Q Quarterly Reports |
August 22, 2018 | Statement of changes in Beneficial Ownership of Securities (Invesco) August 22, 2018 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
June 11, 2018 | Invesco SEC Form 23-B | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
June 07, 2018 | Foreign Ownership Report | Reports on Shareholders/Ownership |
June 07, 2018 | FLI-certificate of qualifications | Other Disclosures |
June 07, 2018 | FLI 2018 GIS | Other Disclosures |
May 18, 2018 | Quarterly Report March 31, 2018 | 17Q Quarterly Reports |
Pagination
Contact Us
Filinvest Land, Inc.
79 EDSA, Mandaluyong City,
1550 Philippines
(63 2) 7-918-8188
Sales Inquiries
Tel. No.: (63 2) 8-850-0888
Mobile No: (63 919) 076-4836
Shareholder Contacts
Tel. No: (63 2) 7-918-8188 loc. 6143
Customer Service
Metro Manila: (63 2) 8-588-1688
Email: servicedesk@filinvestland.com