Outstanding number of shares | 2021 EPS Attributable to Parent Equity Holders | Dividend declared |
---|---|---|
24,249,759,506 | 0.16 | P0.047 |
On 28 February 2022, FLI’s shares closed at the price of Php1.10 per share. The number of shareholders of record as of said date was 5,629. Common shares outstanding as of 28 February 2022 is 24,249,759,506.
The top 20 Stockholders of FLI’s common shares as of 28 February 2022 are as follows:
Shareholder | No. of Shares Held | % to Total Outstanding |
---|---|---|
Filinvest Development Corporation | 15,681,457,022 | 64.67% |
PCD Nominee Corporation (Filipino) | 4,593,989,925 | 18.94% |
PCD Nominee Corporation (Non-Filipino) | 3,373,331,093 | 13.91% |
PGI Retirement Fund Inc. | 115,281,500 | 00.48% |
Philippines International Life Insurance Co. Inc | 60,000,000 | 00.25% |
Josefina Multi-Ventures Corporation | 54,809,000 | 00.23% |
Pryce Corporation | 50,802,000 | 00.21% |
Don Manuel Investments Corporation | 47,918,000 | 00.20% |
F. Yap Securities, Inc. | 32,000,000 | 00.13% |
Michael Gotianun | 11,235,913 | 00.05% |
Lucio W. Yan &/or Clara Y. Yan | 10,687,500 | 00.04% |
Joseph M. Yap &/or Josephine G. Yap | 7,694,843 | 00.03% |
Joseph M. Yap | 6,444,115 | 00.03% |
Hinundayan Holdings Corporation | 5,100,000 | 00.02% |
Executive Optical, Inc. | 5,040,647 | 00.02% |
Berck Y. Cheng or Alving Y. Cheng or Diana Y. Cheng or Cheryl Y. Cheng | 5,000,000 | 00.02% |
Jonathan Dee Co | 5,000,000 | 00.02% |
R Magdalena Bosch | 4,877,928 | 00.02% |
Veronica P. Fernandez | 4,064,940 | 00.02% |
Luis L. Fernandez | 4,064,940 | 00.02% |
Filinvest Development Corporation holds 8,000,000,000 preferred shares.