
The Top 20
| Shareholder | No. of Shares Held | % to Total Outstanding |
|---|---|---|
| Filinvest Development Corporation | 15,926,610,981 | 71.15% |
| PCD Nominee Corporation (Filipino) | 3,298,873,788 | 14.74% |
| PCD Nominee Corporation (Non-Filipino) | 1,878,047,819 | 8.39% |
| Pryce Corporation | 335,892,572 | 1.50% |
| Josefina Multi-Ventures Corporation | 316,748,375 | 1.42% |
| PGI Retirement Fund Inc. | 200,602,871 | 0.90% |
| Pryce Gases Inc. | 79,195,505 | 0.35% |
| Don Manuel Investments Corporation | 70,913,156 | 0.32% |
| Philippines International Life Insurance Co. Inc | 60,000,000 | 0.27% |
| Michael Gotianun | 11,235,913 | 0.05% |
| Lucio W. Yan &/or Clara Y. Yan | 10,687,500 | 0.05% |
| Gillian Cindy Te | 8,000,000 | 0.04% |
| Executive Optical Inc. | 5,040,647 | 0.02% |
| Jonathan Dee Co | 5,000,000 | 0.02% |
| R Magdalena Bosch | 4,877,928 | 0.02% |
| Luis L. Fernandez | 4,064,940 | 0.02% |
| Luis Rodrigo P. Fernandez | 4,064,940 | 0.02% |
| Enrique P. Fernandez | 4,064,940 | 0.02% |
| Veronica P. Fernandez | 4,064,940 | 0.02% |
| Carlo Bernardo P. Fernandez | 4,064,940 | 0.02% |
