Share Information
On December 31, 2018, FLI’s shares closed at the price of 1.41 per share. The number of shareholders of record as of said date was 5,690. Common shares outstanding as of December 31, 2018 is 24,470,708,506.
Top 20 Stockholders (common shares) as of December 31, 2018:
Name | No. of Shares | % of Total |
---|---|---|
1. Filinvest Development Corporation | 14,409,926,733 | 59.42% |
2. PCD Nominee Corporation (Non-Filipino) | 6,797,602,293 | 27.47% |
3. PCD Nominee Corporation (Filipino) | 2,734,267,421 | 11.84% |
4. Phil. International Life Insurance | 50,000,000 | 00.21% |
5. Phil. International Life Insurance Co., Inc. | 20,000,000 | 00.08% |
6. Michael Gotianun | 11,235,913 | 00.05% |
7. Lucio W. Yan and/or Clara Y. Yan | 10,687,500 | 00.04% |
8. Joseph M. Yap and/or Josephine G. Yap | 7,694,843 | 00.03% |
9. Berck Y. Cheng | 7,000,000 | 00.03% |
10. Joseph M. Yap | 6,444,115 | 00.03% |
11. Executive Optical, Inc. | 5,040,647 | 00.02% |
12. R Magdalena Bosch | 4,877,928 | 00.02% |
13. Luis Rodrigo P. Fernandez | 4,064,940 | 00.02% |
14. Luis L. Fernandez or Veronica P. Fernandez ITF Carlo | 4,064,940 | 00.02% |
15. Luis L. Fernandez | 4,064,940 | 00.02% |
16. Veronica P. Fernandez | 4,064,940 | 00.02% |
17. Luis L. Fernandez or Veronica P. Fernandez ITF Marco | 4,064,940 | 00.02% |
18. Enrique P. Fernandez | 4,064,940 | 00.02% |
19. Team Gladiola | 3,828,000 | 00.02% |
20. Emily Benedicto | 3,468,750 | 00.01% |
The Parent Company’s entire preferred shares of 8 billion shares were all issued to FDC.