DATE | NAME | CATEGORY | |
---|---|---|---|
March 02, | Board Lot Reports as of February 28, 2021 | Reports on Shareholders/Ownership | |
March 02, | Foreign Ownership Report as of February 28, 2021 | Reports on Shareholders/Ownership | |
February 08, | Foreign Ownership Report as of January 31, 2021 | Reports on Shareholders/Ownership | |
February 08, | Board Lot Report as of January 31, 2021 | Reports on Shareholders/Ownership | |
January 25, | Statement of changes in beneficial ownership of securities (Team Gladiola, Inc.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 25, | Board approval of the schedule of Annual Stockholders Meeting 2021 | Notice of Annual or Special Stockholders’ Meetings | |
January 25, | Board approval of the conduct by FLI's subsidiary, Cyberzone Properties, Inc. | Notice of Annual or Special Stockholders’ Meetings | |
January 19, | Foreign Ownership Report as of December 31, 2020 | Reports on Shareholders/Ownership | |
January 19, | List of Top 100 Stockholders as of December 31, 2020 (Amended) | Reports on Shareholders/Ownership | |
January 19, | Board Lot Reports as of December 31, 2020 | Reports on Shareholders/Ownership | |
January 19, | Statement of changes in beneficial ownership of securities (Team Gladiola, Inc.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
January 19, | Public Ownership Report as of December 31, 2020 | Reports on Shareholders/Ownership | |
January 19, | List of Top 100 Stockholders as of December 31, 2020 | Reports on Shareholders/Ownership | |
January 05, | Statement of changes in beneficial ownership of securities (Team Gladiola, Inc.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
December 28, | *Statement of changes in beneficial ownership of securities (Team Gladiola, Inc.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
December 15, | *Statement of changes in beneficial ownership of securities (Team Gladiola, Inc.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
December 10, | Foreign Ownership Report as of November 30, 2020 | Reports on Shareholders/Ownership | |
December 10, | Board Lot Report as of November 30, 2020 | Reports on Shareholders/Ownership | |
December 01, | Statement of changes in beneficial ownership of securities (Team Gladiola, Inc.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
December 01, | Statement of changes in beneficial ownership of securities (A.L. Gotianun, Inc.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
November 25, | Statement of changes in beneficial ownership of securities (Team Gladiola, Inc.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
November 25, | Foreign Ownership Report as of November 16, 2020 | Reports on Shareholders/Ownership | |
November 19, | Press Release: Filinvest Land raises P8.1 billion in successful bond issuance | 17C Current Reports | |
November 16, | FLI registers turnaround in residential revenues in 3Q20 | 17C Current Reports | |
November 16, | Quarterly Report (SEC 17-Q) | 17Q Quarterly Reports | |
November 06, | Board Lot Reports as of October 31, 2020 | Reports on Shareholders/Ownership | |
November 06, | Notice of Analysts’ Briefing on Financial Results for the 9months ended September 30, 2020 | Announcement of Analysts’ Briefings | |
November 06, | Foreign Ownership Report as of October 31, 2020 | Reports on Shareholders/Ownership | |
November 05, | Issuance of Order of Registration and Certificate of Permit to Offer Securities for Sale | Other Disclosures | |
October 29, | News article clarification: SEC approves Filinvest Land, Megawide, Cityland offerings (October 29, 2020) | Other Disclosures | |
October 14, | Public Ownership as of September 30, 2020 | Reports on Shareholders/Ownership | |
October 14, | Statement of changes in Beneficial Ownership of Securities (Berit Holdings Corp.) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities | |
October 14, | Foreign Ownership Report as of September 30, 2020 | Reports on Shareholders/Ownership | |
October 14, | Board Lot Report as of September 30, 2020 | Reports on Shareholders/Ownership | |
October 14, | List of Top 100 Stockholders as of September 30, 2020 | Reports on Shareholders/Ownership | |
September 09, | Filing of Registration Statement - Shelf Registration | Other Disclosures | |
September 09, | Foreign Ownership Report as of August 31, 2020 | Reports on Shareholders/Ownership | |
September 09, | Board Lot Report as of August 31, 2020 | Reports on Shareholders/Ownership | |
August 28, | Project Forthright | Other Disclosures | |
August 12, | Foreign Ownership Report as of July 31, 2020 | Reports on Shareholders/Ownership |
Pagination
Contact Us
Filinvest Land, Inc.
79 EDSA, Mandaluyong City,
1550 Philippines
(63 2) 7-918-8188
Sales Inquiries
Tel. No.: (63 2) 8-850-0888
Mobile No: (63 919) 076-4836
Shareholder Contacts
Tel. No: (63 2) 7-918-8188 loc. 6143
Customer Service
Metro Manila: (63 2) 8-588-1688