DATE | NAME | CATEGORY |
---|---|---|
March 05, 2020 | Foreign Ownership Report as of February 29, 2020 | Reports on Shareholders/Ownership |
March 03, 2020 | Statement of changes in beneficial ownership of securities (FDC)_March 3, 2020 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
February 18, 2020 | Notice of Annual Stockholders Meeting 2020 | Notice of Annual or Special Stockholders’ Meetings |
January 31, 2020 | Certification on the Compliance with the Manual on Corporate Governance | Other Disclosures |
January 31, 2020 | Foreign Ownership Report as of January 31, 2020 | Reports on Shareholders/Ownership |
January 31, 2020 | Certification on record of attendance of the Board of Directors for the meetings attended for the year 2019 | Other Disclosures |
January 31, 2020 | Board Lot Report as of January 31, 2020 | Reports on Shareholders/Ownership |
January 28, 2020 | Result of BOD Meeting - Approval of date of Annual Stockholders' meeting 2020 and Schedule of Meetings of the Board of Directors and Board Committees for the year 2020 | Other Disclosures |
December 31, 2019 | Public Ownership Report as of December 31, 2019 | Reports on Shareholders/Ownership |
December 31, 2019 | Board Lot Report as of December 31, 2019 | Reports on Shareholders/Ownership |
December 31, 2019 | List of Top 100 Stockholders as of December 31, 2019 | Reports on Shareholders/Ownership |
December 31, 2019 | Foreign Ownership Report as of December 31, 2019 | Reports on Shareholders/Ownership |
December 30, 2019 | 17-C Report: Promotion of Officers- December 30, 2019 | 17C Current Reports |
December 20, 2019 | Statement of changes in beneficial ownership of securities (Team Gladiola)- December 20, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
December 13, 2019 | Statement of changes in beneficial ownership of securities (Team Gladiola)- December 13, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
December 10, 2019 | Statement of changes in beneficial ownership of securities (Ms. Ana Venus A. Mejia) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
December 10, 2019 | Board Lot Reports as of November 30, 2019 | Reports on Shareholders/Ownership |
December 10, 2019 | Foreign Ownership Report as of November 30, 2019 | Reports on Shareholders/Ownership |
November 15, 2019 | Filinvest Land’s 9-month revenue increases 15% to Php18.43B | 17C Current Reports |
November 15, 2019 | Quarterly Report (17-Q) as of September 30, 2019 | 17Q Quarterly Reports |
October 31, 2019 | Foreign Ownership Report as of October 31, 2019 | Reports on Shareholders/Ownership |
October 31, 2019 | Board Lot Report as of October 31, 2019 | Reports on Shareholders/Ownership |
October 25, 2019 | Related Party Transactions Policy | Other Disclosures |
October 22, 2019 | Notice of Analysts' Briefing of FLI Financial Results for 3rd Quarter 2019 | Other Disclosures |
October 17, 2019 | Appointment of Mr. San Pedro as Replacement of Mr. Benitez for Board Committees & Approval of RPT Policy | Other Disclosures |
October 16, 2019 | Public Ownership Report as of September 30, 2019 | Reports on Shareholders/Ownership |
October 16, 2019 | List of Top 100 Stockholders as of September 30, 2019 | Reports on Shareholders/Ownership |
October 07, 2019 | Foreign Ownership Report as of September 30, 2019 | Reports on Shareholders/Ownership |
October 07, 2019 | Board Lot Report as of September 30, 2019 | Reports on Shareholders/Ownership |
October 03, 2019 | Appointment of New Senior Vice President - Mr. Joselito Santos | 17C Current Reports |
October 02, 2019 | Initial Statement of Beneficial Ownership of Securities (Mr. Joselito Fontejo N. Santos) | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
September 04, 2019 | Board Lot Reports as of August 31, 2019 | Reports on Shareholders/Ownership |
September 04, 2019 | Foreign Ownership Reports as of August 31, 2019 | Reports on Shareholders/Ownership |
August 29, 2019 | Statement of changes in beneficial ownership of securities (Team Gladiola)_August 28, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
August 14, 2019 | Quarter Report (17-Q) as of June 30, 2019 | 17Q Quarterly Reports |
August 01, 2019 | Board Lot Reports as of July 31, 2019 | Reports on Shareholders/Ownership |
August 01, 2019 | Foreign Ownership Reports as of July 31, 2019 | Reports on Shareholders/Ownership |
July 30, 2019 | Notice of Analysts' Briefing of FLI Financial Results for 2nd Quarter 2019 | Other Disclosures |
July 18, 2019 | Result of BOD Meeting held on July 17, 2019- Election of New Independent Director (Mr. Gemilo San Pedro) | Other Disclosures |
July 18, 2019 | Statement of changes in beneficial ownership of securities (Invesco)_June 5, 2019 | 23-A/B Initial Statements of Beneficial Ownership of Securities and Statement of Changes of Beneficial Ownership of Securities |
Pagination
Contact Us
Filinvest Land, Inc.
79 EDSA, Mandaluyong City,
1550 Philippines
(63 2) 7-918-8188
Sales Inquiries
Tel. No.: (63 2) 8-850-0888
Mobile No: (63 919) 076-4836
Shareholder Contacts
Tel. No: (63 2) 7-918-8188 loc. 6143
Customer Service
Metro Manila: (63 2) 8-588-1688
Email: servicedesk@filinvestland.com